Welcome Marks Park Cricket Club
For more information around the South African COVID-19 disaster period, please go to www.sacoronavirus.co.za | www.gov.za | WhatsApp 0600 123 456
About Marks Park Cricket Club
Marks Park Cricket Club of today was in 2005, born out of the merger between the Greater Mayfair Cricket Club and Marks Park Protea Cricket Club. The Cricket Club is governed by its own constitution and Club Executive that is elected by the Club’s members.
League Games
Under 7 – Bye on 16th Nov’19
Under 9 – Khosa owls vs MPCC @ JFP on 16th Nov’19
Under 11 – Pool5 – Bye on 16th Nov’19
Under 11 – Pool2 – Randburg vs MPCC @MP2 (bottom soccer field) on 16th Nov’19
Under 13 – Bye – on 16th Nov’19
Under 15 – HPC Academy vs MPCC @MP1 (Main middle oval) on 16th Nov’19
Date | League | Match | Venue |
---|---|---|---|
05/10/2019 | SA1 | MPCC vs Roodepoort | Voortrekker P |
12/10/2019 | SA1 | MPCC vs Lenasia | Lenasia |
19/10/2019 | SA1 | MPCC vs Glenvista | Southern Sub |
26/10/2019 | SA1 | MPCC vs Randburg | MP1 |
02/11/2019 | SA1 | MPCC vs Bye | Bye |
09/11/2019 | SA1 | MPCC vs Delfos | Cecil Payne |
16/11/2019 | SA1 | MPCC vs Crescents | MP1 |
23/11/2019 | SA1 | MPCC vs Azad Swaraj | MP1 |
30/11/2019 | SA1 | MPCC vs Old Eds | Alan Lawson |
07/12/2019 | SA1 | MPCC vs Bye | Bye |
04/01/2020 | SA1 | MPCC vs Bye | Bye |
11/01/2020 | SA1 | MPCC vs Jeppe | MP1 |
18/01/2020 | SA1 | MPCC vs Bye | Bye |
25/01/2020 | SA1 | MPCC vs Bye | Bye |
01/02/2020 | SA1 | MPCC vs Glenvista | MP1 |
08/02/2020 | SA1 | MPCC vs Delfos | MP1 |
15/02/2020 | SA1 | MPCC vs Crescents | Lenz Stadium |
22/02/2020 | SA1 | MPCC vs Azad Swaraj | Progress |
29/02/2020 | SA1 | MPCC vs Old Eds | MP1 |
07/03/2020 | SA1 | MPCC vs Randburg | Randburg |
14/03/2020 | SA1 | MPCC vs Lenasia | MP1 |
21/03/2020 | SA1 | MPCC vs Jeppe | Quondam |
28/03/2020 | SA1 | MPCC vs Roodepoort | MP1 |
04/04/2020 | SA1 | MPCC vs Juniors Finals | MP1 |
12/10/2019 | SA2 | MPCC vs Azad Swaraj | Lenz Tech 1 |
19/10/2019 | SA2 | MPCC vs Thirsties | BryanstonHigh |
26/10/2019 | SA2 | MPCC vs Diwali | Diwali |
02/11/2019 | SA2 | MPCC vs Azaadville | MP1 |
09/11/2019 | SA2 | MPCC vs Bye | Bye |
16/11/2019 | SA2 | MPCC vs Khosa | Stan Friedman |
23/11/2019 | SA2 | MPCC vs JCC | Maurice Free'n |
30/11/2019 | SA2 | MPCC vs Randfontein | John Griffiths |
07/12/2019 | SA2 | MPCC vs Wanderers | MP1 |
04/01/2020 | SA2 | MPCC vs Bye | Bye |
11/01/2020 | SA2 | MPCC vs Randfontein | MP2 |
18/01/2020 | SA2 | MPCC vs Old Eds | MP1 |
25/01/2020 | SA2 | MPCC vs Bye | Bye |
01/02/2020 | SA2 | MPCC vs Wanderers | Bottom Oval |
08/02/2020 | SA2 | MPCC vs Lenasia | Lenz South |
15/02/2020 | SA2 | MPCC vs Khoza | MP1 |
22/02/2020 | SA2 | MPCC vs JCC | MP1 |
29/02/2020 | SA2 | MPCC vs Azaadville | Azaadville |
07/03/2020 | SA2 | MPCC vs Azad Swaraj | MP1 |
14/03/2020 | SA2 | MPCC vs Thiristies | MP2 |
21/03/2020 | SA2 | MPCC vs Bye | Bye |
28/03/2020 | SA2 | MPCC vs Old Eds | Old Eds A |
04/04/2020 | SA2 | MPCC vs Lenasia | MP2 |
12/10/2019 | SA3 | MPCC vs Wanderers | Top Oval |
19/10/2019 | SA3 | MPCC vs Randburg | Randburg |
26/10/2019 | SA3 | MPCC vs Azad Swaraj | Lenz Tech 2 |
02/11/2019 | SA3 | MPCC vs Heidelberg | MP2 |
09/11/2019 | SA3 | MPCC vs Midrand Kts | Marlboro |
16/11/2019 | SA3 | MPCC vs Bye | Bye |
23/11/2019 | SA3 | MPCC vs Glenvista | MP2 |
30/11/2019 | SA3 | MPCC vs Bye | Bye |
07/12/2019 | SA3 | MPCC vs Glenvista | Southern Sub |
04/01/2020 | SA3 | MPCC vs Wanderers | MP1 |
11/01/2020 | SA3 | MPCC vs Bye | Bye |
18/01/2020 | SA3 | MPCC vs Puntans Hill | MP2 |
25/01/2020 | SA3 | MPCC vs Randburg | MP1 |
01/02/2020 | SA3 | MPCC vs Midrand Kts | MP2 |
08/02/2020 | SA3 | MPCC vs Puntans Hill | Hilson Park |
15/02/2020 | SA3 | MPCC vs Heidelberg | Heidelberg |
22/02/2020 | SA3 | MPCC vs Sopranos | Lenz Tech 2 |
29/02/2020 | SA3 | MPCC vs Azad Swaraj | MP2 |
07/03/2020 | SA3 | MPCC vs Wanderers | Bottom Oval |
14/03/2020 | SA3 | MPCC vs Bye | Bye |
21/03/2020 | SA3 | MPCC vs Sapranos | MP1 |
28/03/2020 | SA3 | MPCC vs Wanderers | MP2 |
12/10/2019 | SA5 | MPCC vs Riverlea | Riverlea |
19/10/2019 | SA5 | MPCC vs Bye | Bye |
26/10/2019 | SA5 | MPCC vs West Warr's | Crawford |
02/11/2019 | SA5 | MPCC vs Freeway | Lenz Astro 2 |
09/11/2019 | SA5 | MPCC vs Bye | Bye |
16/11/2019 | SA5 | MPCC vs Puntan Hills | MP2 |
23/11/2019 | SA5 | MPCC vs Bye | Bye |
30/11/2019 | SA5 | MPCC vs Sandton CC | Sandton |
07/12/2019 | SA5 | MPCC vs Maristonians | MP2 |
04/01/2020 | SA5 | MPCC vs Riverlea | MP2 |
11/01/2020 | SA5 | MPCC vs Pirates | Pirates B |
18/01/2020 | SA5 | MPCC vs Maristonians | Highlands North |
25/01/2020 | SA5 | MPCC vs Phoenix Wa's | MP2 |
01/02/2020 | SA5 | MPCC vs Zulfikaars | Lenz Tech1 |
08/02/2020 | SA5 | MPCC vs West Warr's | MP2 |
15/02/2020 | SA5 | MPCC vs Puntan Hills | Hilson Park |
22/02/2020 | SA5 | MPCC vs Phoenix Wa's | MP2 |
29/02/2020 | SA5 | MPCC vs Sandton | Sandton |
07/03/2020 | SA5 | MPCC vs Cresents | MP2 |
14/03/2020 | SA5 | MPCC vs Cresents | Lenz Tech 2 |
21/03/2020 | SA5 | MPCC vs Pirates | MP2 |
12/10/2019 | SA6 | MPCC vs Sapranos | Lenz Astro 3 |
19/10/2019 | SA6 | MPCC vs Roodepoort | VoortrekkerP. |
26/10/2019 | SA6 | MPCC vs Crescents | Lenz Astro 3 |
02/11/2019 | SA6 | MPCC vs Khoza | JFP |
09/11/2019 | SA6 | MPCC vs Dalikay | Ferndale High |
16/11/2019 | SA6 | MPCC vs Sandton | JFP |
23/11/2019 | SA6 | MPCC vs JCC | Saheti School |
30/11/2019 | SA6 | MPCC vs Azaadville | Azaadville |
07/12/2019 | SA6 | MPCC vs Bye | Bye |
04/01/2020 | SA6 | MPCC vs Bye | Bye |
11/01/2020 | SA6 | MPCC vs Pirates | Lionel Phillips |
18/01/2020 | SA6 | MPCC vs Khosa | Khosa |
25/01/2020 | SA6 | MPCC vs Pirates | JFP |
01/02/2020 | SA6 | MPCC vs Roodepoort | JFP |
08/02/2020 | SA6 | MPCC vs Dalikay | JFP |
15/02/2020 | SA6 | MPCC vs Sandton | Sandton |
22/02/2020 | SA6 | MPCC vs JCC | JFP |
29/02/2020 | SA6 | MPCC vs Azaadville | JFP |
07/03/2020 | SA6 | MPCC vs Bye | Bye |
14/03/2020 | SA6 | MPCC vs Saparanos | JFP |
21/03/2020 | SA6 | MPCC vs Crescents | JFP |
Date | League | Match | Venue |
---|---|---|---|
06/10/2019 | Presidents | MPCC vs Randburg | Randburg |
13/10/2019 | Presidents | MPCC vs Delfos | Delfos |
20/10/2019 | Presidents | MPCC vs Old Parks | Old Parks |
27/10/2019 | Presidents | MPCC vs Delfos | Delfos |
03/11/2019 | Presidents | MPCC vs Old Eds | Old Eds |
10/11/2019 | Presidents | MPCC vs Wits | Wits |
17/11/2019 | Presidents | MPCC vs Lenasia | Lenasia |
24/11/2019 | Presidents | MPCC vs Khoza | Khoza |
01/12/2019 | Presidents | MPCC vs Jeppe | Jeppe |
08/12/2019 | Presidents | MPCC vs Bye | Bye |
05/01/2020 | Presidents | MPCC vs Bye | Bye |
12/01/2020 | Presidents | MPCC vs Wanderers | Wanderers |
19/01/2020 | Presidents | MPCC vs UJ | UJ |
26/01/2020 | Presidents | MPCC vs Randburg | Randburg |
02/02/2020 | Presidents | MPCC vs Glenvista | Glenvista |
09/02/2020 | Presidents | MPCC vs Old Eds | Old Eds |
16/02/2020 | Presidents | MPCC vs Wits | Wits |
23/02/2020 | Presidents | MPCC vs Lenasia | Lenasia |
01/03/2020 | Presidents | MPCC vs Khoza | Khoza |
08/03/2020 | Presidents | MPCC vs Jeppe | Jeppe |
15/03/2020 | Presidents | MPCC vs Bye | Bye |
22/03/2020 | Presidents | MPCC vs Old Parks | Old Parks |
29/03/2020 | Presidents | MPCC vs Wanderers | Wanderers |
05/04/2020 | Presidents | MPCC vs UJ | UJ |
30/11/2019 | Presidents | MPCC vs Jeppe | Quondam Park |
Date | League | Match | Venue |
---|---|---|---|
06/10/2019 | Premier | MPCC vs Old Eds 2 | Old Parks B |
13/10/2019 | Premier | MPCC vs Lenasia | Lenz Stadium |
20/10/2019 | Premier | MPCC vs Kagiso | Kagiso |
27/10/2019 | Premier | MPCC vs Wanderers | Wanderers |
03/11/2019 | Premier | MPCC vs Soweto | Soweto Oval |
10/11/2019 | Premier | MPCC vs Wits | Milton A |
17/11/2019 | Premier | MPCC vs Lenasia | MP1 |
24/11/2019 | Premier | MPCC vs Khoza | Stan Friedman |
01/12/2019 | Premier | MPCC vs UJ | UJ Oval |
08/12/2019 | Premier | MPCC vs Jeppe | MP1 |
05/01/2020 | Premier | MPCC vs Delfos | MP1 |
12/01/2020 | Premier | MPCC vs Old Parks | MP1 |
19/01/2020 | Premier | MPCC vs Soweto | MP1 |
26/01/2020 | Premier | MPCC vs UJ | MP1 |
02/02/2020 | Premier | MPCC vs Old Parks | Old Parks |
09/02/2020 | Premier | MPCC vs Old Eds | Allan Lawson |
16/02/2020 | Premier | MPCC vs Wits | MP1 |
23/02/2020 | Premier | MPCC vs Bye | Bye |
01/03/2020 | Premier | MPCC vs Khoza | MP1 |
08/03/2020 | Premier | MPCC vs Kagiso | MP1 |
15/03/2020 | Premier | MPCC vs Jeppe | Quondam |
22/03/2020 | Premier | MPCC vs Delfos | Cecil Payne |
29/03/2020 | Premier | MPCC vs Wanderers | MP1 |
05/04/2020 | Premier | MPCC vs Old Eds | MP1 |
30/11/2019 | Premier | MPCC vs Bye | Bye |
Date | League | Match | Venue |
---|---|---|---|
06/10/2019 | SU1 | MPCC vs Bye | Bye |
13/10/2019 | SU1 | MPCC vs Randburg | Randburg |
20/10/2019 | SU1 | MPCC vs Florida | Parkt'n Boys |
27/10/2019 | SU1 | MPCC vs Soweto | MP2 |
03/11/2019 | SU1 | MPCC vs Randburg | MP2 |
10/11/2019 | SU1 | MPCC vs UJ | Soweto |
17/11/2019 | SU1 | MPCC vs Crescents | Lenz Tech 2 |
24/11/2019 | SU1 | MPCC vs Old Parks | MP2 |
01/12/2019 | SU1 | MPCC vs Wanderers | Top Oval |
08/12/2019 | SU1 | MPCC vs Khoza | MP2 |
05/01/2020 | SU1 | MPCC vs Wanderers | MP2 |
12/01/2020 | SU1 | MPCC vs Bye | Bye |
19/01/2020 | SU1 | MPCC vs JCC | Saheti |
26/01/2020 | SU1 | MPCC vs Bye | Bye |
02/02/2020 | SU1 | MPCC vs UJ | MP2 |
09/02/2020 | SU1 | MPCC vs Randburg | MP1 |
16/02/2020 | SU1 | MPCC vs Old Parks | Old Parks B |
23/02/2020 | SU1 | MPCC vs Florida | MP1 |
01/03/2020 | SU1 | MPCC vs Khoza | Krugersdorp |
08/03/2020 | SU1 | MPCC vs Bye | Bye |
15/03/2020 | SU1 | MPCC vs Crescents | MP1 |
22/03/2020 | SU1 | MPCC vs JCC | MP2 |
29/03/2020 | SU1 | MPCC vs Soweto | Lenz Tech 2 |
05/04/2020 | SU1 | MPCC vs Bye | Bye |
06/10/2019 | SU4 | MPCC vs Randburg | Randburg |
13/10/2019 | SU4 | MPCC vs Bye | Bye |
20/10/2019 | SU4 | MPCC vs Florida | Florida |
27/10/2019 | SU4 | MPCC vs Jubelium | Jubelium |
03/11/2019 | SU4 | MPCC vs Azaadville | Azaadville |
10/11/2019 | SU4 | MPCC vs Bye | Bye |
17/11/2019 | SU4 | MPCC vs Florida | Florida |
24/11/2019 | SU4 | MPCC vs Azaadville | Azaadville |
30/11/2019 | SU4 | MPCC vs Internal Game | Internal Game |
01/12/2019 | SU4 | MPCC vs Azad Swaraj | Azad Swaraj |
08/12/2019 | SU4 | MPCC vs Bye | Bye |
05/01/2020 | SU4 | MPCC vs Bye | Bye |
12/01/2020 | SU4 | MPCC vs Azaadville | Azaadville |
19/01/2020 | SU4 | MPCC vs NWU Vaal | NWU Vaal |
26/01/2020 | SU4 | MPCC vs Khoza | Khoza |
02/02/2020 | SU4 | MPCC vs Midrand Knts | Midrand Knts |
09/02/2020 | SU4 | MPCC vs Azaadville | Azaadville |
16/02/2020 | SU4 | MPCC vs Bye | Bye |
23/02/2020 | SU4 | MPCC vs Azad Swaraj | Azad Swaraj |
01/03/2020 | SU4 | MPCC vs Randburg | Randburg |
08/03/2020 | SU4 | MPCC vs Bye | Bye |
15/03/2020 | SU4 | MPCC vs NWU Vaal | NWU Vaal |
22/03/2020 | SU4 | MPCC vs Midrand Knt | Midrand Knt |
29/03/2020 | SU4 | MPCC vs Khoza | Khoza |
05/04/2020 | SU4 | MPCC vs Jubelium | Jubelium |
06/10/2019 | SU7 | MPCC vs Bye | Bye |
13/10/2019 | SU7 | MPCC vs Alexandra | Alexandra |
20/10/2019 | SU7 | MPCC vs Dalikay | Dalikay |
27/10/2019 | SU7 | MPCC vs Midrand Knts | Midrand Knts |
03/11/2019 | SU7 | MPCC vs Cover Drive | Cover Drive |
10/11/2019 | SU7 | MPCC vs Sandton CC | Sandton CC |
17/11/2019 | SU7 | MPCC vs Swaneville | Swaneville |
24/11/2019 | SU7 | MPCC vs Delfos | Delfos |
30/11/2019 | SU7 | MPCC vs Bye | Bye |
01/12/2019 | SU7 | MPCC vs INTERNAL GAME | INTERNAL GAME |
08/12/2019 | SU7 | MPCC vs Bye | Bye |
05/01/2020 | SU7 | MPCC vs Bye | Bye |
12/01/2020 | SU7 | MPCC vs Bye | Bye |
19/01/2020 | SU7 | MPCC vs INTERNAL GAME | INTERNAL GAME |
26/01/2020 | SU7 | MPCC vs JCC | JCC |
02/02/2020 | SU7 | MPCC vs Soweto | Soweto |
09/02/2020 | SU7 | MPCC vs Bye | Bye |
16/02/2020 | SU7 | MPCC vs Orange Farm | Orange Farm |
23/02/2020 | SU7 | MPCC vs Dobsonville | Dobsonville |
01/03/2020 | SU7 | MPCC vs Bye | Bye |
08/03/2020 | SU7 | MPCC vs United Stars | United Stars |
15/03/2020 | SU7 | MPCC vs Lenasia | Lenasia |
22/03/2020 | SU7 | MPCC vs Jeppe | Jeppe |
29/03/2020 | SU7 | MPCC vs Bye | Bye |
05/04/2020 | SU7 | MPCC vs Bye | Bye |
30/11/2019 | SU1 | MPCC vs Wndererrs | Top Ovl |
Announcement: Summer Tryouts Begin August 28th
Club Sponsors




Next Match: Dec 31st
Game
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Game
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Game
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Game
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Club Programs
Season Information
Marks Park Cricket Club offers the following for the 2019/2020 Season:
Season starts in September 2019 – Exact dates to be confirmed
Season End – +- Mid March 2020
Dates are aligned to public school terms so we will not operate during school holidays.
Training Days
u7 – Saturday and possibly one evening during the week.
u9 – Saturday and Tuesday evening during the week.
u11 – Saturday and Tuesday evening during the week.
u13 – Saturday and Tuesday evening during the week.
u15 – Saturday and Tuesday evening during the week.
Girls – Saturday and Tuesday evening during the week.
Seniors – Tuesday and Thursday Evenings or as arranged with the coach
Matches
u7 – Saturday mornings – Home and Away
u9 – Saturday mornings – Home and Away
u11 – Saturday mornings – Home and Away
u13 – Saturday mornings – Home and Away
u15 – Saturday mornings – Home and Away
Girls – Saturday mornings – Home and Away
Seniors – Saturday afternoon and Sunday’s depending on selection – Home and Away
Weekend Times
u7 – Saturday mornings – 07h45 – 10h00
u9 – Saturday mornings – 07h45 – 10h00
u11 – Saturday mornings – 09h45 – 12h00
u13 – Saturday mornings – 09h45 – 12h00
u15 – Saturday mornings – 09h45 – 12h00
Girls – Saturday mornings – 08h45 – 10h45
Weekday Times
u9 – Tuesday Evening – 17h00 – 19h00
u11 – Tuesday Evening – 17h00 – 19h00
u13 – Tuesday Evening – 17h00 – 19h00
u15 – Tuesday Evening – 17h00 – 19h00